| Nutrition Facts User Entered Recipe | ||
| 15 Servings | ||
| Amount Per Serving | ||
| Calories | 149.9 | |
| Total Fat | 1.7 g | |
| Saturated Fat | 0.8 g | |
| Polyunsaturated Fat | 0.2 g | |
| Monounsaturated Fat | 0.5 g | |
| Cholesterol | 27.2 mg | |
| Sodium | 106.4 mg | |
| Potassium | 205.7 mg | |
| Total Carbohydrate | 31.9 g | |
| Dietary Fiber | 0.5 g | |
| Sugars | 16.2 g | |
| Protein | 2.6 g | |
No comments:
Post a Comment